We supply the following dry red chilli varieties
- S4- sannam red chilli
- S17 -teja red chilli
- 273- semi wrinkled red chilli
- Byadgi- fully wrinkled red chilli
- Guntur -sannam red chilli
- 341- long red chilli
- Ramnad mundu
Specifications
Name / Type of Chilli | Description | ASTA color value | Capsaicin |
Bird’s eye chilli(dhani) | Blood red in color, highly pungent | 41.7 | 0.59{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Byadagi(kaddi) | Red color, less pungency or without pungency | 156.9 | Negligible |
Ellachipur sannam-S4 type | Reddish in color and very hot | 70.4 | 0.20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Guntur sannam-S4 type | Skin thick,hot and red | 32.1 | 0.23{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Hindpur-S7 | Red in color,hot and highly pungent | 33 | 0.24{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Jwala | Highly pungent, light red in color, short and the seeds are pungent | 0.40{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | |
Kanthari (white) | Short and ivory white in color with high pungency | 2.96 | 0.50{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Kashmiri Chilli | Long, fleshy, deep red in color | 54.1 | 0.33{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Madhya Pradesh G.T.sannam | Red in color and pungent | ||
Madras Pari | Pure red in color and hot | 73.82 | 0.21{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Nagpur | Red in color and pungent | ||
Nalchetti | Red in color and extremely pungent | 77.03 | 0.12{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Ramnad | Yellowish | 32.95 | 0.17{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Mundu | Red and hot | ||
Sangli sannam-S4type | Light red in color and hot | 73.55 | 0.22{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Sattur-S4 | Red in color, pungent with thick skin | 59.1 | 0.24{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
S9 Mundu | Tomato red in color with fairly good pungency | ||
Tadapally-big long | Red in color, less pungent, thick skin | 80.3 | 0.11{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Tomato chilli(Warangal chappatta) | Deep red and les pungent | 125.26 | 0.17{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Packing
New Jute Gunny Bags
Delivery terms
Prompt Delivery
Payment terms
T/T or L/C at Sight
Minimum order quantity
14 Metric tons ( 1 x 40 FT Container)