Type | Bold Peanuts |
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 8{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max (as per customer requirements) |
Admixture | 1{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max |
Foreign Material | 0.50{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 1.00{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max (as per customer requirements) |
Oil content | 42{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} – 48{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max |
Aflatoxin | Aflatoxin negative |
5 PPB (TLC method) | |
Packing | New Jute Bags of 10/15/25/50 Kgs Gross |
One 20″ FCL can load 19 MTS or 380 Bags of 50 Kgs New Jute Bags | |
One 20″ FCL can load 19 MTS or 380 Bags of 25 Kgs Vacuum Bags | |
New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross | |
Payment Method | 20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} Advance at the time of Confirming the Order and Balance against scan copy of shipping documents. |
Specifications of Java Peanuts
Type | Java Peanuts |
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 8{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max (as per customer requirements) |
Admixture | 1{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max (as per customer requirements) |
Foreign Material | 0.50{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max OR 0.00{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max (as per customer requirements) |
Oil content | 42{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} – 48{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max |
Aflatoxin | Aflatoxin negative |
5 PPB (TLC method) | |
as per customer requirement | |
Packing | New Jute Bags of 50/25/20/10/9/8 Kgs Gross |
New vacuum pack inside and outer layer with PPwoven bags 25 Kgs Gross | |
One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. |