Data Sheet | |||
• Major Brand Names | Mix Brands | Country of Origin | France |
• Waste Percentage | 15%-20% | Fixable Waste | 0%Fixable |
• Sizes inside | 40% S+M60% L+XL | Pieces Per Ton | 12 000Pcs |
• White color inside | 20% | Factory | Ontex |
Bales Weight – + | 200-300KG | ContainerCapcity | 12-13Tons |
ADULT DIAPERS B GRADE IN BALES
- Excellent absorption 16 gm Sap
- Wild Frontal Tape Refasten able side attachments tapes
- Full matted absorbent core
- Contoured cut anatomic shape
- Elastic legs
- Interior cloth hydrophobic
- leak barrier along the leg area
- Leg cuffs around the legs to avoid leakage (leak barriers)