Organic Whole Grain Soft White Winter Wheat
Soft White Winter Wheat is used primarily for cake or “pastry” flour. Its lower protein and gluten content make for light flour and tender baked goods. Used for un-yeasted products or “quick breads.” Protein tends to run on the lower side between 8 and 10 percent. Can be used for home milling and baking.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup (45g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 153 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 34g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 6g | 21% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 5g | 10% | ||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 15 mg | 0% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 196 mg | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
Organic Whole Grain Hard Red Spring Wheat
Great River Organic Milling sources most of its wheat from Western North Dakota where the dry summers tend to produce a quality wheat with a good protein content, averaging 13-14 percent, and a good gluten content. We consider this the best for home milling to then be used for baking breads.
- Certified Organic and Kosher approved.
- Grown and harvested in the USA.
- Sourced Variety: Glenn and Daubs